Ver Slots Ram
- Released 2020, August 04
184g, 8.2mm thickness
Android 10, OxygenOS 10.5.9
64GB/128GB/256GB storage, no card slot - 24%3,956,891 hits
- 6.44'1080x2400 pixels
- 48MP
- 6-12GB RAMSnapdragon 765G
- 4115mAh
Also known as OnePlus 8 NORD 5G, OnePlus Z
Ver Slots Ram 1500
- ASUS ROG STRIX B450-F GAMING AM4 AMD B450 SATA 6Gb/s ATX AMD Motherboard. Number of Memory Slots: 4×288pin Memory Standard: DDR4 3466(O.C.)/ 3200(O.C.)/ 3000(O.C.)/ 2800(O.C.)/ 2666/ 2400/ 2133 MHz Non-ECC, Un-buffered Memory. Refer to www.asus.com for the Memory QVL (Qualified Vendors List). PCI Express 3.0 x16: AMD Ryzen 2nd Generation / Ryzen 1st Generation Processors: 2 x.
- Bonuses Ver Slots Ram that Ver Slots Ram require deposit, have to be wagered 35x. Karamba.com Welcome Bonus – 100% bonus on your first deposit up to £50 Unless Ver Slots Ram otherwise stated. This Ver Slots Ram bonus only applies for deposits of £10 or higher! All you need to do is just deposit the money in your karamba.com account and you.
Question memory slot fault: Question Micro-SD card adapter not detected in SD card slot: Question Toshiba NB505 Empty Slot ID Help: I tried to install a ram card on my ideapad 110-15ACL, it says I have 2 ram slots, but I only have one. How can i open my dvd slot on my acer extensa 15: Solved! Asus x553m is 2 slots to ram upgrade.
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 - Europe | |
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 38, 39, 40, 41, 46 - India | ||
5G bands | 1, 3, 7, 28, 78 - Europe | |
78 - India | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
Launch | Announced | 2020, July 21 |
---|---|---|
Status | Available. Released 2020, August 04 |
Body | Dimensions | 158.3 x 73.3 x 8.2 mm (6.23 x 2.89 x 0.32 in) |
---|---|---|
Weight | 184 g (6.49 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Fluid AMOLED, 90Hz, HDR10+ |
---|---|---|
Size | 6.44 inches, 100.6 cm2 (~86.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~408 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 10, OxygenOS 10.5.9 |
---|---|---|
Chipset | Qualcomm SM7250 Snapdragon 765G (7 nm) | |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
GPU | Adreno 620 |
Memory | Card slot | No |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 8GB RAM, 256GB 12GB RAM | |
UFS 2.1 |
Main Camera | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0', 0.8µm, PDAF, OIS 8 MP, f/2.3, 119˚ (ultrawide) 5 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/240fps, gyro-EIS |
Selfie camera | Dual | 32 MP, f/2.5, (wide), 1/2.8', 0.8µm 8 MP, f/2.5, 105˚ (ultrawide), 1/4.0', 1.12µm |
---|---|---|
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, SBAS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4115 mAh, non-removable |
---|---|---|
Charging | Fast charging 30W, 70% in 30 min |
Misc | Colors | Blue Marble, Gray Onyx |
---|---|---|
Models | AC2001, AC2003 | |
Price | € 399.00 / $ 377.32 / £ 378.88 / ₹ 27,999 |
Tests | Performance | AnTuTu: 315641 (v8) GeekBench: 7844 (v4.4), 1953 (v5.1) GFXBench: 19fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -29.6 LUFS (Average) | |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
128GB 8GB RAM | € 399.00 | £ 378.88 |
256GB 12GB RAM | € 488.23 | £ 432.06 |
OnePlus Nord - user opinions and reviews
- Thumu
- tet
I don't know, so many people has issues with the phone specially in india. I've been using nord about a month, I have no issues. Some people just don't understand things, 90Hz display drains more battery so that is why they offer you 6...
- U{f
MIUI is indeed full of bloatware..... .....only if you purchase their super cheap version somewhere in SE Asia
- Anonymous
- XS%
Its price is quite higher than op nord and all miui is full of ads and bloat
- Released 2020, September 08
215g, 9.4mm thickness
Android 10, MIUI 12
64GB/128GB storage, microSDXC - 49%2,879,571 hits
- 6.67'1080x2400 pixels
- 64MP
- 6GB RAMSnapdragon 732G
- 5160mAh
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2020, September 07 |
---|---|---|
Status | Available. Released 2020, September 08 |
Body | Dimensions | 165.3 x 76.8 x 9.4 mm (6.51 x 3.02 x 0.37 in) |
---|---|---|
Weight | 215 g (7.58 oz) | |
Build | Glass front (Gorilla Glass 5), aluminum frame, plastic back | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP53 splash-proof |
Display | Type | IPS LCD, 120Hz, HDR10, 450 nits (typ) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 10, MIUI 12 |
---|---|---|
Chipset | Qualcomm SM7150-AC Snapdragon 732G (8 nm) | |
CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
GPU | Adreno 618 |
Ver Slots Ram 5500
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM | |
UFS 2.1 |
Main Camera | Quad | 64 MP, f/1.9, (wide), 1/1.73', 0.8µm, PDAF 13 MP, f/2.2, 119˚ (ultrawide), 1.0µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/120fps, 720p@960fps; gyro-EIS |
Selfie camera | Single | 20 MP, f/2.2, (wide), 1/3.4', 0.8µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio, recording | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5160 mAh, non-removable |
---|---|---|
Charging | Fast charging 33W, 62% in 30 min, 100% in 65 min (advertised) |
Misc | Colors | Cobalt Blue, Shadow Gray |
---|---|---|
Models | M2007J20CG, M2007J20CT | |
SAR | 0.77 W/kg (head) 0.61 W/kg (body) | |
SAR EU | 0.56 W/kg (head) 0.99 W/kg (body) | |
Price | € 195.99 / $ 209.00 / £ 179.00 |
Tests | Performance | AnTuTu: 283750 (v8) GeekBench: 1777 (v5.1) GFXBench: 16fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1299:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -25.3 LUFS (Very good) | |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
64GB 6GB RAM | € 195.99 | £ 179.00 |
128GB 6GB RAM | € 249.00 | £ 219.00 |
Ver Slots Ram Upgrade
Xiaomi Poco X3 NFC - user opinions and reviews
- Random2
- u7@
maybe the phone is limited 60hz. can you recheck that?
- Gul
- PVH
Hey there i have been using my poco x3 nfc for 2 months now and i am from pakistan. Its a good phone overall no issues there..except in performance after long use (of 3-4 days) i face slow and stuttery animations when scrolling and when opening and ...
- Kg{
Bought the phone a month ago, and it's fantastic so far in terms of gaming. It can run both Arena of Valor and Mobile Legends at 60fps, High Graphics (Ultra Graphics settings are unavailable for some reason without rooting); Genshin Impact at...